There are no translations available.
Board of Directors
The Hellenic Association of Insurance Companies is managed by a nineteen-member Board of Directors. This Board is elected by the General Meeting, which is the Supreme Administrative Organization. It determines the strategies of the Association and forms Committees ruled by different chairmen.
The present constitution of the Board of Directors is the following:
| President | : | Minos Moissis | |
| Vice-President | : | Georgios Kotsalos | |
| General Secretary | : | Fokion Bravos | |
| Treasurer | : | Ioannis Lapatas | |
| Members | : | Christos Adamandiadis, | Notis Vagiakakos, |
| Bram Boon, | Panagiotis Dimitriou, | ||
| Dimitrios Zorbas, | Eric Kleijnen, | ||
| Theodoros Kokkalas, | Dimitrios Mazarakis, | ||
| Nicolaos Macropoulos, | Georgios Minnetas, | ||
| Konstantinos Bertsias, | Konstantinos Papamichalopoulos, | ||
| Petros Papanikolaou, | Alexandros Sarrigeorgiou, | ||
| Bertrand Woirhaye. | |||
Committees
The Board of Directors determines the general strategies, but the Committees are responsible for the decision concerning specific matters of interest. Each Committee consists of representatives from the member-companies. The representatives are responsible for every specialized subject concerning their area of expertise.
| Committees | President's |
| Motor & I. T. | : Konstantinos Bertsias |
| Life, Health, Pensions & Bancassurance | : Alexandros Sarrigeorgiou |
| Property Insurance & Reinsurance | : Konstantinos Papamichalopoulos |
| General Liability & Legal Expences | : Theodoros Kokkalas |
| Cargo and Hul Insurance | : Notis Vagiakakos |
| International Relations | : Georgios Kotsalos |
| Communication | : Theodoros Kokkalas |
| Financial, Audit & Solvency | : Petros Papanikolaou |
